Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('scenario_assets_id_seq'::regclass) |
|
|
|||||
| scenario_id | int4 | 10 | null |
|
|
||||||
| asset_id | int4 | 10 | null |
|
|
||||||
| timeline_position | numeric | 10,3 | null |
|
|
||||||
| duration | numeric | 10,3 | null |
|
|
||||||
| layer_order | int4 | 10 | √ | null |
|
|
|||||
| x_position | numeric | 10,2 | √ | null |
|
|
|||||
| y_position | numeric | 10,2 | √ | null |
|
|
|||||
| scale_x | numeric | 5,2 | √ | null |
|
|
|||||
| scale_y | numeric | 5,2 | √ | null |
|
|
|||||
| rotation | numeric | 5,2 | √ | null |
|
|
|||||
| opacity | numeric | 3,2 | √ | null |
|
|
|||||
| effects | json | 2147483647 | √ | null |
|
|
|||||
| transitions | json | 2147483647 | √ | null |
|
|
|||||
| audio_volume | numeric | 3,2 | √ | null |
|
|
|||||
| audio_fade_in | numeric | 5,3 | √ | null |
|
|
|||||
| audio_fade_out | numeric | 5,3 | √ | null |
|
|
|||||
| is_locked | bool | 1 | √ | null |
|
|
|||||
| is_visible | bool | 1 | √ | null |
|
|
|||||
| created_by | int4 | 10 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | √ | null |
|
|
|||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| scenario_assets_pkey | Primary key | Asc | id |

