Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('timeline_tracks_id_seq'::regclass) |
|
|
|||||
| scenario_id | int4 | 10 | null |
|
|
||||||
| track_name | varchar | 255 | null |
|
|
||||||
| track_type | varchar | 50 | null |
|
|
||||||
| track_order | int4 | 10 | null |
|
|
||||||
| is_muted | bool | 1 | √ | null |
|
|
|||||
| is_solo | bool | 1 | √ | null |
|
|
|||||
| volume | numeric | 3,2 | √ | null |
|
|
|||||
| color | varchar | 7 | √ | null |
|
|
|||||
| is_locked | bool | 1 | √ | null |
|
|
|||||
| is_visible | bool | 1 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | √ | null |
|
|
|||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| timeline_tracks_pkey | Primary key | Asc | id |

