Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('entries_id_seq'::regclass) |
|
|
|||||
| source_id | int4 | 10 | null |
|
|
||||||
| title | varchar | 255 | null |
|
|
||||||
| content | text | 2147483647 | √ | null |
|
|
|||||
| url | varchar | 500 | √ | null |
|
|
|||||
| published_at | timestamp | 29,6 | √ | null |
|
|
|||||
| extracted_at | timestamp | 29,6 | √ | null |
|
|
|||||
| status | entry_statuses | 2147483647 | null |
|
|
||||||
| varchar | 100 | √ | null |
|
|
||||||
| thumbnail_url | varchar | 500 | √ | null |
|
|
|||||
| duration | int4 | 10 | √ | null |
|
|
|||||
| view_count | int8 | 19 | √ | null |
|
|
|||||
| like_count | int8 | 19 | √ | null |
|
|
|||||
| comment_count | int8 | 19 | √ | null |
|
|
|||||
| processing_notes | text | 2147483647 | √ | null |
|
|
|||||
| json | 2147483647 | √ | null |
|
|
||||||
| sentiment_score | float8 | 17,17 | √ | null |
|
|
|||||
| content_type | varchar | 50 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| entries_pkey | Primary key | Asc | id |
| ix_entries_title | Performance | Asc | title |

