Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('video_assets_id_seq'::regclass) |
|
|
|||||
| video_id | int4 | 10 | null |
|
|
||||||
| asset_id | int4 | 10 | null |
|
|
||||||
| start_time | int4 | 10 | null |
|
|
||||||
| duration | int4 | 10 | null |
|
|
||||||
| end_time | int4 | 10 | null |
|
|
||||||
| position_x | int4 | 10 | √ | null |
|
|
|||||
| position_y | int4 | 10 | √ | null |
|
|
|||||
| width | int4 | 10 | √ | null |
|
|
|||||
| height | int4 | 10 | √ | null |
|
|
|||||
| scale | float8 | 17,17 | √ | null |
|
|
|||||
| rotation | float8 | 17,17 | √ | null |
|
|
|||||
| layer_order | int4 | 10 | null |
|
|
||||||
| opacity | float8 | 17,17 | √ | null |
|
|
|||||
| blend_mode | varchar | 50 | √ | null |
|
|
|||||
| custom_properties | json | 2147483647 | √ | null |
|
|
|||||
| created_at | timestamp | 29,6 | √ | null |
|
|
|||||
| updated_at | timestamp | 29,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| video_assets_pkey | Primary key | Asc | id |

